The Equalizer is a series of films. It began in 2014 with the release of the film The Equalizer.
Releases[]
Films[]
Picture | Title | Number | U.S. Release | Budget | Box Office |
---|---|---|---|---|---|
The Equalizer | 1 | September 26, 2014 | $55 million | $192,330,738 | |
A man believes he has put his mysterious past behind him and has dedicated himself to beginning a new, quiet life. But when he meets a young girl under the control of ultra-violent Russian gangsters, he can't stand idly by - he has to help her. | |||||
The Equalizer 2 | 2 | July 20, 2018 | $62 million | $190,400,157 | |
Robert McCall serves an unflinching justice for the exploited and oppressed, but how far will he go when that is someone he loves? | |||||
The Equalizer 3 | 3 | September 1, 2023 | $70 million | $191,064,637 | |
Characters[]
Character | Year | ||
---|---|---|---|
2014 | 2018 | 2023 | |
Film | |||
The Equalizer | The Equalizer 2 | The Equalizer 3 | |
Introduced in The Equalizer | |||
Robert McCall | Denzel Washington | ||
Brian Plummer | Bill Pullman | ||
Susan Plummer | Melissa Leo | ||
Alina "Teri" |
Chloƫ Grace Moretz | ||
Ralph "Ralphie" |
Johnny Skourtis | ||
"Teddy Rensen" Nicolai Itchenko |
Marton Csokas | ||
Introduced in The Equalizer 2 | |||
Ari | Kazy Tauginas | ||
Fatima | Sakina Jaffrey | ||
Kovac | Garrett Golden | ||
Resnik | Jonathan Scarfe | ||
Sam Rubinstein | Orson Bean | ||
Dave York | Pedro Pascal | ||
Miles Whittaker | Ashton Sanders |
Reception[]
Box Office Performance[]
Film | Release date | Box office revenue | Budget | Profit | ||
Domestic | Foreign | Worldwide | ||||
$101,530,738 | $90,800,000 | $192,330,738 | $55,000,000 | $137,330,738 | ||
$102,084,362 | $88,315,795 | $190,400,157 | $62,000,000 | $128,400,157 | ||
$92,373,751 | $98,690,886 | $191,064,637 | $70,000,000 | $121,064,637 | ||
$295,988,851 | $277,806,681 | $573,795,532 | $187,000,000 | $386,795,532 |
Critical and Public Response[]
Film | Rotten Tomatoes | Metacritic | CinemaScore |
61% (206 reviews) | 57 (41 reviews) | Aā | |
52% (213 reviews) | 50 (43 reviews) | A | |
76% (167 reviews) | 58 (38 reviews) | A | |
56% | 53 | Aā |